The TQLM Plane rotary separates is designed to remove both coarse and fine impurities from grain based on their differences in size.
التفاصيل
The TQLM Plane rotary separates is designed to remove both coarse and fine impurities from grain based on their differences in size. For medium-quality grain, the separation rate varies depending on the impurity type, and the detailed values are listed below:
1. Coarse impurities: ≥80%
2. Fine impurities: ≥60%
3. Light impurities (with aspiration channel): ≥60%
4. Mistakenly separated plump grain: ≤1%
• Steel construction.
• Steel base frame. Steel sieve box is suspended by special steel wire rope.
• The screen is constructed by steel sheet, and there are many cross-arranged perforated holes to guarantee the overall performance. .
Model | Sieve size (cm) | Capacity(T/H) | Weight(kg) | Power(kw) | Dimension(mm) |
TQLM63 | 63x100 | 2-3 | 500 | 0.75 | 1355x936x946 |
TQLM80 | 80x150 | 3-5 | 635 | 0.75 | 2120x1265x1645 |
TQLM100 | 100x150 | 5-8 | 750 | 0.75 | 2120x1465x1645 |
TQLM125 | 125x150 | 8-12 | 885 | 1.1 | 2120x1715x1645 |
TQLM160 | 160x150 | 12-16 | 996 | 1.1 | 2120x2065 x1645 |
TOLM200x200 | 200x200 | 60 | 1216 | 1.5 | 2620 x2456x1645 |
TQLM200x250 | 200x250 | 90 | 1531 | 1.5 | 3120 x2456x1745 |
TQLM200x300 | 200x300 | 120 | 1823 | 2.2 | 3620 x2465x1845 |
TQLM200x350 | 200x350 | 160 | 2196 | 2.2 | 4120x2456x1945 |
TOLM200x400 | 200x400 | 200 | 2576 | 3 | 4620 x2456x2045 |
هل تريد التحدث معنا؟
أسرع طريقة لتحديد الحل الأمثل لاحتياجاتك هي التحدث مع أحد أعضاء فريق الخبراء لدينا.
سنكون قادرين على تضييق نطاق خياراتك بسرعة وتقديم المشورة الموضوعية لك بشأن الخيار الأفضل.